Value Cutters
Main Features
- High-force cutting head with 4 wheels, premium electronics, aluminum alloy construction, ABS end caps, welded steel stand, stepper motor.
- Includes SignMaster CUT
with for graphics design and easy cutting. - Compatible with Windows 7, 8 and 10 (32/64 bit).
- Works on Mac with SignMaster CUT software.*
- Available in 720mm or 1400mm (max media width).
- Application: Self-adhesive signs, blast rubber, box and cards etc.
*Requires Windows on a Mac using Parallels or Boot Camp.
Croc-Cutter Advantages
| CROC-CUT – VALUE CUTTERS – SPECIFICATIONS | ||
| Item | Croc-Cut 720ST | Croc-Cut 1400ST |
| Max. Media Width | 720mm | 1400mm |
| Max. Cutting Width | 630mm | 1260mm |
| Minimum Cutting Character | Approx. 5mm2 | |
| Mechanical Resolution | 0.02mm | |
| Repeat Precision | 0.082mm | |
| Maximum Linear Cutting Speed | 600mm/s | |
| Maximum Linear Cutting Force | 750g | |
| Cutting Control System | Stepper Motor | |
| Motor Speed | 0-3000RPM | |
| CPU | 64-DSP | |
| Package Dimensions | 1030mm × 350mm × 490mm | 1710mm × 350mm × 490mm |
| Actual Dimensions | 930mm × 230mm × 285mm | 1610mm × 230mm × 285mm |
| Gross/Net weight | 27.8Kg/25.0Kg | 42.0Kg/35.0Kg |
| Connectivity | USB/RS-232 | |
| Software and Compatibility | Includes SignMaster CUT – SignMaster PRO, XPT & ART upgrades available | |
| Power Source | 100V-240V,50/60HZ | |
| Power | 70W | |
| Operation Environment | Temperature +5°C To +35° (41°F-95°F), Humidity 30%-75% (Non-condensing) | |
| Stand and Media Basket | Included | |
| Specifications are subject to change without notice. E&OE. | ||
Croc-Cut
Croc-Cut vinyl cutters, label and sheet cutters, flatbed cutters and heat presses are exceptionally well designed, are built tough and to a much higher standard than any other cutters in their class.
We are Service, Quality and Value