High Speed Flatbed Cutter
Main Features
- Safe warnings after booting.
- Carriage/beam one-key to reach far-end and reset.
- Quick media placement.
- Real time pause intervention during cutting.
- Upgraded cutting and creasing speed/pressure.
- Mixed contour cutting.
- Real time speed/pressure adjustment.
- Intelligent control panel.
- Bluetooth remote control.
- Uninterrupted operation.
- Higher speed than the earlier model
*Optional and not supplied with all models.
**ARMS stands for Automatic Registration Mark System.
***Requires Windows on a Mac using Parallels or Boot Camp.
Croc-Cutter Advantages
Croc-Cutters are designed for excellent high-speed tracking for exceptional precision and perfect reproduction of your artwork.
Croc-Cutters are built tough from high-grade materials and to a much higher standard than any other cutters in their class.
Croc-Cutters represent excellent value for money without compromise on technology, quality or reliability.
CROC-CUT – FLATBED CUTTERS – SPECIFICATIONS | ||||||||
Model Name | FC6992 | FC1299 | ||||||
Cutting Control System | X-high-power brushless servo motor | |||||||
Y-high-power brushless servo motor | ||||||||
Positionning sensor type | Digital Camera(CCD) or infrared sensor(optional) | |||||||
Control Panel | 7 inch capacitive touch screen | |||||||
Number of tool holders | Double tool holders | |||||||
Blade type | Blade, creasing tool and pen | |||||||
Machine Performance | ||||||||
Media hold method | Vaccum suction | |||||||
Maximum cutting force | Creasing: 1-1500gf(10gf Step) | |||||||
Blade: 0-1000gf(10gf Step) | ||||||||
Maximum cutting size | 700*900mm | 1000*1290mm | ||||||
Maximum contour cutting size | 690*920mm | 990*1220mm | ||||||
Scanning Speed | 5-10s | |||||||
Maximum actual Cutting Speed | 10-700mm/s | |||||||
10s/step | ||||||||
Maximum Cutting weight | 600g | |||||||
Minimum cutting character | About 10 mm² | |||||||
Mechanical resolution | 0.02mm | |||||||
Programmable resolution | HPGL 0.025mm | |||||||
Repeat accuracy | ≤0.05mm | |||||||
Cutting media types | Cardboard, kraft paper, plastic board, ribrous cardboard etc | |||||||
Software and compatibility | ||||||||
Connectivity | USB interfaces, Network cable | |||||||
Software and compatibility | SignMaster Cut only, compatibae for windows 7, 8, 10(USB interfaces) | |||||||
Power and working environment | ||||||||
Power source | 110VAC-120VAC, 50/60Hz, Maximum current 6.8A | |||||||
200VAC-240VAC, 50/60Hz, Maximum current 6.8A | ||||||||
Power | 350W | |||||||
Voltage and current(Vacuum Pump) | 110VAC, 50Hz, Rated current 12.4A; 50Hz, Rated current 17.2A | |||||||
220VAC, 50Hz, Rated current 6.2A; 50Hz, Rated current 8.6A | ||||||||
Power(Vacuum Pump) | 5oHz, 1.1KW; 60Hz, 1.3KW | |||||||
Operation environment | Temperature+5° to +35°(Fahrenheit 41-95), Humility 30%-75%(Non-condensing) | |||||||
Stand | Included | |||||||
Dimensions and weights | ||||||||
Actual Dimensions | 1286.5mm*1228mm*1000mm | 1886.5mm*1528mm*1000mm | ||||||
Package Dimensions | 1568mm*1356mm*620mm | 1954mm*1656mm*620mm | ||||||
Gross Weight | 151kg | 275kg | ||||||
This parameter is subject to change without prior notice. The company reserves the right of final interpretation |
Croc-Cut
Croc-Cut vinyl cutters, label and sheet cutters, flatbed cutters and heat presses are exceptionally well designed, are built tough and to a much higher standard than any other cutters in their class.
We are Service, Quality and Value